KEF Definitive Compact Wireless HiFi Speakers in Soundwave - LSXIISW

$ 1,598 00
WAS $1,79800 / Pair
OR $ 266 33/mo
+ taxes/fees With 6 month financing |
We now offer financing powered by
Apply Now
The Definitive Compact Wireless HiFi
The LSX II delivers High-Fidelity sound so rich it feels true enough to touch. Powered by cutting-edge audio technologies, including our KEF signature Uni-Q® driver array and Music Integrity Engine, it creates a soundscape that is both immersive and perfectly balanced.
Encased in a signature fabric-wrapped cabinet designed by Michael Young, the LSX II speaker allows you to stream your favourite music via AirPlay 2, Google Cast, Spotify, and Tidal, offering multiroom convenience and seamless connectivity to your laptop, TV, and many other devices.
Key Features

High-Fidelity sound
LSX II offers the highest quality sound in its size with streaming up to 24bit/384kHz, making high-fidelity sound accessible to more listeners.

All the music
Listen to music the way you like with the minimum of fuss and in pristine sound quality.

Plug and play
LSX II supports HDMI ARC and USB-C inputs, making it the perfect companion for TV, laptop and more.

Effortless multiroom
When partnered with other wireless speakers, you can use AirPlay 2, Google Cast or Roon to fill the entire house with the same playlist.

Compact and versatile
LSX II delivers high-fidelity sound while it is compact enough to fit into any setting. You can place the speakers on a bookshelf, desktop or even attach them to the wall with dedicated accessories.

What is in the box
- A set of LSX II
- Power cords
- Interspeaker cable
- Remote control
- Quick Start Guide, warranty and safety information
| Specifications | |
|---|---|
| Model | LSX II |
| Dimension (H x W x D) | 240mm x 155mm x 180mm (9.5in. x 6.1in. x 7.1in.) |
| Streaming Services | Spotify via Spotify Connect Tidal via Tidal Connect Amazon Music Qobuz Deezer QQ Music via Qplay Internet Radio Podcast *Depends on services availability in different countries |
| Frequency Response Range | 54Hz – 28kHz *Depends on EQ settings |
| Home Automation System | Elan, RTi, Crestron Home, Savant, Control4 |
| Frequency Response Remark | (±3dB) measured at 85dB/1m |
| Interspeaker Connection | Wireless: all sources resampled to 48kHz/24bit PCM Wired: all sources resampled to 96kHz/24bit PCM |
| Frequency Range | 49Hz - 47kHz *Depends on EQ settings |
| Outputs | RCA Subwoofer output |
| Supported Formats | MQA^, DSD, FLAC, WAV, AIFF, ALAC, AAC, WMA, MP3, M4A, LPCM and Ogg Vorbis |
| Frequency Range Remarks | (-6dB) measured at 85dB/1m |
| Power Consumption | 200W (operating power) <2.0W (standby power) |
| Weight | 7.2kg (15.6lbs) |
| Maximum SPL | 102 dB |
| Power Input | 100 – 240VAC 50/60Hz |
| Wi-Fi Network Frequency Band | Dual-band 2.4 GHz / 5 GHz |
| Drive Units | Uni-Q driver array: HF: 19mm (0.75in.) aluminium dome LF/MF: 115mm (4.5in.) magnesium/aluminium alloy cone (per speaker) |
| Primary Speaker Inputs | HDMI ARC TOSLINK Optical USB Type C Analog 3.5mm Auxiliary RJ45 Ethernet (network) RJ45 Ethernet (interspeaker) |
| Wi-Fi Network Standard | IEEE 802.11a/b/g/n/ac IPv4, IPv6 |
| Net Weight Remarks | (per set) |
| Secondary Speaker Inputs | RJ45 Ethernet (interspeaker) |
| Wireless Streaming Features | AirPlay 2 Google Cast Roon Ready UPnP Compatible Bluetooth 5.0 Plays with Audirvāna |
| Amplifier Class | LF: Class D HF: Class D (per speaker) |
| Amplifier Output | LF: 70W HF: 30W (per speaker) |
| Source Resolution | Network up to 384kHz/24bit Optical up to 96kHz/24bit USB Type C up to 192kHz/24bit HDMI up to 1.411Mbps PCM *Depends on source resolution |
| Location | Stock |
|---|---|
| Kitchener | No |
| Mississauga | No |
| Newmarket | No |
| Scarborough | No |
| Toronto Leaside | No |
| Whitby | No |
| Woodbridge | No |



SAVE $200