| Location | Stock |
|---|---|
| Ajax | Yes |
| Barrie | Yes |
| Bloor West | Yes |
| Burlington | Yes |
| BurlOak | No |
| Cambridge | Yes |
| Dundas - Mississauga | Yes |
| Kennedy Rd | Yes |
| Kitchener | Yes |
| Leaside | Yes |
| London | Yes |
| Markham | Yes |
| Mavis - Mississauga | Yes |
| Milton | Yes |
| Newmarket | Yes |
| Oakville | Yes |
| Orangeville | Yes |
| Rutherford | Yes |
| Steeles & Dufferin | Yes |
| Trinity - Brampton | Yes |
| Warden - Scarborough | Yes |
| Whitby | Yes |
| Woodbine - Markham | Yes |
| Woodbridge | Yes |
Product Description:
Image B5 Bookshelf
An attractively compact design with a single 5-1/4-inch woofer and one-inch titanium tweeter that is an ideal option for smaller systems.
An attractively compact design with a single 5-1/4-inch woofer and one-inch titanium tweeter that is an ideal option for smaller systems.
Product Features:
| • | Frequency Range: On Axis @ 0° ±1.5dB 70-20,000Hz, On Axis @ 0° ±3dB 50-23,000Hz, Off Axis @ 30° ±3dB 70-10,000Hz |
| • | Lf Cutoff -10dB 50Hz |
| • | Sensitivity: 1w (2.83V) @ 1m, IEC-filtered Pink Noise, C-weighted |
| • | Anechoic Chamber 87dB |
| • | Typical Listening Room 89dB |
| • | Impedence: Nominal 6 Ohms - Minimum 4 Ohms |
| • | Input Power: RMS, Clipping < 10% of the Time, Recommended 20 - 150 Watts, Program 150 Watts |
| • | Bass Reflex |

