| Location | Stock |
|---|---|
| Ajax | Yes |
| Barrie | Yes |
| Bloor West | Yes |
| Burlington | Yes |
| BurlOak | No |
| Cambridge | Yes |
| Dundas - Mississauga | Yes |
| Kennedy Rd | Yes |
| Kitchener | Yes |
| Leaside | Yes |
| London | Yes |
| Markham | No |
| Mavis - Mississauga | Yes |
| Milton | Yes |
| Newmarket | Yes |
| Oakville | Yes |
| Orangeville | Yes |
| Rutherford | Yes |
| Steeles & Dufferin | Yes |
| Trinity - Brampton | Yes |
| Warden - Scarborough | Yes |
| Whitby | Yes |
| Woodbine - Markham | Yes |
| Woodbridge | Yes |
Product Description:
Product Features:
| • | component-style design |
| • | bass-reflex (ported) enclosure |
| • | video-shielded |
| • | 75-watt RMS amplifier |
| • | 6-5/16" down-firing woofer |
| • | frequency response 30-160 |
| • | Advanced YST II negative impedance converter for more accurate bass response |
| • | Linear Port for smooth bass without port noise |
| • | auto on/off when used with compatible Yamaha components such as the YSP-4000 Digital Sound Projector |
| • | line-level input |
| • | 17-5/16"W x 5-7/8"H x 15-7/16"D |
| • | warranty: 2 years |

