| Location | Stock |
|---|---|
| Ajax | Yes |
| Barrie | Yes |
| Bloor West | Yes |
| Burlington | Yes |
| BurlOak | No |
| Cambridge | Yes |
| Dundas - Mississauga | Yes |
| Kennedy Rd | Yes |
| Kitchener | Yes |
| Leaside | Yes |
| London | Yes |
| Markham | Yes |
| Mavis - Mississauga | Yes |
| Milton | Yes |
| Newmarket | Yes |
| Oakville | Yes |
| Orangeville | Yes |
| Rutherford | Yes |
| Steeles & Dufferin | Yes |
| Trinity - Brampton | Yes |
| Warden - Scarborough | Yes |
| Whitby | Yes |
| Woodbine - Markham | Yes |
| Woodbridge | Yes |
Product Description:
Product Features:
| • |
Power Handling: 80 watts maximum |
| • | Nominal Impedance: 8 Ohms |
| • | Frequency Response: 66 - 20,000 Hz |
| • | Tweeter: 19mm - 3/4 inch Silk Dome |
| • | Woofer: 6.5 inch, Polypropylene Rubber Edge |
| • | 10 oz magnet,12db |
| • | Sensitivity: 86 db |
| • | Spring-Loaded Clip |
| • | Finish: Paint-Grade Architectual White |
| • | Dimensions: 7-5/8" w x 3-1/4" depth; 9-1/4" |

