| Location | Stock |
|---|---|
| Ajax | Yes |
| Barrie | Yes |
| Bloor West | Yes |
| Burlington | Yes |
| BurlOak | No |
| Cambridge | Yes |
| Dundas - Mississauga | Yes |
| Kennedy Rd | Yes |
| Kitchener | Yes |
| Leaside | Yes |
| London | Yes |
| Markham | Yes |
| Mavis - Mississauga | Yes |
| Milton | Yes |
| Newmarket | Yes |
| Oakville | Yes |
| Orangeville | Yes |
| Rutherford | Yes |
| Steeles & Dufferin | Yes |
| Trinity - Brampton | Yes |
| Warden - Scarborough | Yes |
| Whitby | Yes |
| Woodbine - Markham | Yes |
| Woodbridge | Yes |
Product Description:
Product Features:
| • |
Sensitivity (2.83V @ 1m) 88dB |
| • | Low-Frequency Driver 6-1/2" Titanium-laminate cone with rubber surround |
| • | High-Frequency Driver 1" Titanium-laminate dome with swivel mount |
| • | Maximum Recommended Amplifier Power 80 Watts |
| • | Frequency Response (–10dB) 40Hz – 20kHz |
| • | Crossover Frequency 2.6kHz |

